Combining home and bike insurance under one policy cuts the hassle and expense of dealing with separate providers, and it can be much more cost-effective. We provide the best of a bike policy combined with the best of a home and contents policy.
• Theft away from home
• Crash damage
• Personal Expenses
• Legal expenses
• Race cover
• Public liability
• Multi bicycle cover
• Theft from a vehicle
+
• Buildings up to £1m
• Contents up to £100k
• Flexible contents cover
• Theft or attempted theft
• Theft from outbuildings
• Fire, explosion, lightning
• Accidental Damage
• Personal liability
From
£15
a month
If you already have buildings insurance, we can just look after your prized possessions. This includes up to £50,000 worth of bicycles.
From
£20
a month
We provide all the cover of a specialist cycle insurance policy as part of your home and contents insurance, cutting the hastle and expense of dealing with separate providers.
Our core home insurance for cyclists allows you to add bikes with a total value of £25,000 and individual bikes valued at £10,000. With Podium, you can add bikes with a total value of £50,000 with a £15,000 single bike limit.
What’s more, all of your family living in your household will get the same level of cover as the policy holder.
Our customers get instant access to over 100 discounts from some of the best cycling, triathlon, outdoor, and lifestyle brands in the UK.
If you’re looking to upgrade a power meter, buy some new outdoor clothing or equipment, or even looking to buy a new bike, we could save you hundreds.
“I can answer questions related to our home insurance built for cyclists offered by NIG. For customers with questions about other policies, you should contact the team.
The search box below is dynamic, so start typing your question, and a relevant answer will appear…”
Our home insurance for cyclists has two levels, our core product and Podium, which gives you that little bit extra. Use the menu below to compare the various sections of cover that we offer.
Pedal Cover | Podium | |
Buildings Blanket Limit | up to £750,000 | up to £1,000,000 |
Storm or flood | Covered | Covered |
Water or oil escaping from fixed water or heating systems | Covered | Covered |
Trace and Access | £2,500 | £5,000 |
Theft or attempted theft | Covered | Covered |
Fire, explosion, lightning, earthquake and smoke | Covered | Covered |
Being hit by vehicles, aircraft, flying objects and animals | Covered | Covered |
Subsidence or heave of the site on which your home stands, or landslip | Covered | Covered |
Vandalism or malicious acts | Covered | Covered |
Falling trees or branches | Covered | Covered |
Falling TV aerials, radio aerials, satellite dishes and their fittings | Covered | Covered |
Frost damage to water pipes and tanks | Covered | Covered |
Riot, civil unrest, labour disputes or political disturbance | Covered | Covered |
Weight of snow | Covered | Covered |
Additional Cover | ||
Service pipes and cables | Covered | Covered |
Loss of keys | Covered | Covered |
Emergency entry to buildings and gardens | Not Covered | Covered |
Alternative accommodation, kennel fees and storage | £25,000 | £50,000 |
Clearance costs | Covered | Covered |
Professional fees | Covered | Covered |
Government or local authority regulations and requirements | Covered | Covered |
The time between exchange and completion when selling your home | Not Covered | Covered |
Sets and suites | Not Covered | Covered |
Accidental Damage | Optional | Covered |
Property owner’s liability | £2,000,000 | £2,000,000 |
Pedal Cover |
Podium |
|
Contents Blanket Limit | up to £75,000 | up to £100,000 |
Maximum valuables limit | £22,500 | £30,000 |
Valuables single item limit unspecified | £2,500 | £5,000 |
Valuables single item limit specified | £10,000 | £15,000 |
Storm or flood | Covered | Covered |
Water or oil escaping from fixed water or heating systems | Covered | Covered |
Theft or attempted theft from your home | Covered | Covered |
Theft from outbuildings/garages | £5,000 | £10,000 |
Fire, explosion, lightning, earthquake and smoke | Covered | Covered |
Being hit by vehicles, aircraft, flying objects and animals | Covered | Covered |
Subsidence or heave of the site on which your home stands, or landslip | Covered | Covered |
Vandalism or malicious acts | Covered | Covered |
Falling trees or branches | Covered | Covered |
Falling TV aerials, radio aerials, satellite dishes and their fittings | Covered | Covered |
Riot, civil unrest, labour disputes or political disturbance | Covered | Covered |
Additional Covers | ||
Frozen and chilled foods | Unlimited | Unlimited |
Loss of keys | Covered | Covered |
Moving home | Covered | Covered |
Oil and metered water | Covered | Covered |
Alternative accommodation, kennel fees and storage | £15,000 | £30,000 |
Contents outside within boundaries of your home | £1,000 | £2,500 |
Contents temporarily away from the home | Not Covered | £10,000 |
Contents at university, college or boarding school | Not Covered | £10,000 |
Downloaded content | Not Covered | £3,000 |
Garden plants | Not Covered | £2,500, £500 per plant |
Birth of a child, religious festivals & weddings / civil partnership | Not Covered | Increase by 10% |
Title deeds | Not Covered | Covered |
Business equipment | Not Covered | £10,000 |
Money in the home | £500 | £750 |
Guests belongings | Not Covered | £1,000 |
Sets and suites | Not Covered | Covered |
Credit Cards | £1,000 | £2,500 |
Accidental Damage | Optional | Covered |
Personal liability | £2,000,000 | £2,000,000 |
Employer’s liability | £5,000,000 | £10,000,000 |
Tenant’s liability | £10,000 | £15,000 |
We cover pedal cycles listed in your schedule. Below are the maximum limits allowable on each tier.
Pedal Cover | Podium | |
Bicycles | ||
Theft at and away from the home | Included | Included |
Accidental damage | Included | Included |
Bicycle maximum limit | £25,000 | £50,000 |
Bicycle single limit | £10,000 | £15,000 |
Depreciation from price paid | None | None |
Overseas travel | Europe 30 days per trip | Worldwide 60 days per trip |
Cycling disciplines | Excluding: Criteriums, Road Racing, Downhill Mountain Biking | All |
Public Liability | £2,000,000 | £2,000,000 |
Taxi Reimbursement | £100 | £200 |
Bicycle Hire | £25 per day, up to 10 days | £35 per day, up to 10 days |
Race Fee Withdrawal | 1 event up to £250 | 1 event up to £500 |
Personal Accident | ||
Loss of Limb | £5,000 | £10,000 |
Loss of Sight | £5,000 | £10,000 |
Death | £10,000 | £15,000 |
Physiotherapy | up to £350 | up to £500 |
Dental Cover | up to £350 | up to £500 |
Pedal Cover |
Podium |
|
Accidental loss and damage unspecified | £2,500 | £5,000 |
Accidental loss and damage Specified | As per schedule | As per schedule |
Maximum single item limit specified | £10,000 | £15,000 |
Theft from unattended locked vehicles | £500 | £1,000 |
Items in a bank or safe deposit box | Covered | Covered |
Theft or accidental loss of money away from the home | £500 | £1,000 |
Cover for items abroad | Europe 60 days a year | Worldwide 60 days a year |
Sets and suites | Not Covered | Covered |
Repair Guarantee | 12 months | 12 months |
Pedal Cover |
Podium |
|
Family Legal Protection | £50,000 | £50,000 |
Employment Disputes | Covered | Covered |
Contract Disputes (including sale of property) | Covered | Covered |
Property Protection | Covered | Covered |
Tax protection | Covered | Covered |
Personal Injury | Covered | Covered |
Legal Defence | Covered | Covered |
Jury service and court attendance | Covered | Covered |
Clinical Negligence | Covered | Covered |
Identity Theft Legal Expenses | Covered | Covered |