high net worth home insurance
Do you have possessions between £100k – £500k? Do you have a bicycle fleet worth in excess of £50k? Do you have an expensive collection of jewellery or an art collection? If so you need high-value home insurance which has generous limits and fewer limitations than our standard home insurance.

For wealthy clients requiring more than standard home insurance
When you have high-value homes and contents, you need to be confident you have the right cover level. That is why we provide three tiers of protection on our high net worth home insurance, Prestige, Ultra & Ultimate. We’ve made sure our policies are top-rated according to the industry standard. We can also provide cover for holiday homes, overseas properties and building works.
Bespoke insurance with even fewer restrictions
- All risks worldwide cover, with minimal constraints
- No onerous security conditions, or maximum sums insured limits
- Alternative accommodation up to 5 years
- Property owner’s & personal liability, both £5,000,000
- Unlimited pet damage cover, unlimited pedal cycles cover
- Business property up to £20,000

COMPARE high VALUE home insurance
We provide three tiers of high net worth home insurance, Prestige, Ultra & Ultimate, have a look here to see what they cover.
Prestige Home | Ultra Home | Ultimate Home | |
All risks worldwide cover | |||
Alternative accommodation/loss of rent (Buildings) | 2 years | 3 years | 5 years |
Trace & access | £10,000 outside the home | £15,000 outside the home | £25,000 outside the home |
Compulsory evacuation | 30 days | 30 days | 1 year |
Emergency access to home (including gardens) | Unlimited | Unlimited | Unlimited |
Replacement locks/keys | Unlimited | Unlimited | Unlimited |
Disability through injury – home improvements | X | £50,000 | £100,000 |
Property owner’s liability | £5,000,000 | £10,000,000 | £10,000,000 |
Alternative accommodation (Contents) | 2 years | 3 years | 5 years |
Occupier’s & personal liability | £5,000,000 | £10,000,000 | £10,000,000 |
Employer’s liability | £10,000,000 | £10,000,000 | £10,000,000 |
New acquisitions/additions | 20% of the contents sum insured for 60 days | 25% of the contents sum insured for 60 days | 25% of the contents sum insured for 90 days |
Loss of metered water/oil | £2,500 | 20% of contents sum insured | Unlimited |
Deeds & documents | £2,500 | £10,000 | Unlimited |
Bicycles | Unlimited | Unlimited | Unlimited |
Contents in halls of residence/residential care | £5,000 | £10,000 | 20% of the contents sum insured |
Business property | £10,000 | £20,000 | £20,000 |
Business stock | £10,000 | £10,000 | £10,000 |
Fatal injury | £5,000 | £50,000 | £100,000 |
Unspecified item limit – fine art, antiques & collectables | £15,000 | £25,000 | £25,000 |
Unspecified item limit – jewellery & watches | £5,000 | £10,000 | £25,000 |
Money | £2,500 | £5,000 | £5,000 |
Guests’ personal effects | £5,000 | £10,000 | Unlimited |
Reward | X | £5,000 | £10,000 |
Defective title cover | £100,000 | £100,000 | £100,000 |
Market appreciation cover – specified fine art | 150% | 150% | 150% |
Family legal expenses | £100,000 | £100,000 | £100,000 |
Home emergency cover | £500 | £1,000 | £1,000 |
Identity fraud service |